United States | |
---|---|
Name: | Clemson |
Namesake: | Henry A. Clemson |
Builder: | Newport News Shipbuilding & Dry Dock Company |
Laid down: | 11 May 1918 |
Launched: | 5 September 1918 |
Commissioned: | 29 December 1919 |
Decommissioned: | 12 October 1945 |
Struck: | 24 October 1945 |
Fate: | Sold for scrap, 21 November 1946 |
General characteristics | |
Class and type: | Clemson-class destroyer |
Displacement: | 1,215 tons |
Length: | 314 ft 5 in (95.83 m) |
Beam: | 31 ft 9 in (9.68 m) |
Draft: | 9 ft 10 in (3.00 m) |
Propulsion: |
|
Speed: | 35 kn (65 km/h; 40 mph) |
Range: | 4,900 nmi (9,100 km; 5,600 mi) at 15 kn (28 km/h; 17 mph) |
Boats & landing craft carried: |
4 LCP landing craft |
Complement: | 101 officers and enlisted |
Armament: |
|